INTRODUCTION:
Here we got the most awaited Poco F3 GT vs Oneplus Nord 2 comparison specification Price and our rating about which one is the best device and who is the leader in the market. Both these devices are the best in their fields and also confuse which device is the best one. So let’s get started with a brief description of both the devices and then compare the devices.
Poco F3 GT details:
The Poco F3 GT is the second iteration of Xiaomi’s budget flagship smartphone, focusing on delivering a flagship-grade experience at an unbelievable price. It features a MediaTek Dimensity 1200 Processor (Octa-core) CPU with up to 3 GHz clock speed and 9-core Arm Mali-G77 MC9 (up to 886 MHz) GPU, combined with up to 8 GB of RAM. The F3 GT also features a Triple Rear Camera Setup, with a 64MP + 8MP + 2MP. The Poco F3 GT has 128/256 GB of internal storage and comes with a 5065 mAh battery.
Oneplus Nord 2 details:
Oneplus Nord 2 is a smartphone with a 6.43 inches display and a MediaTek Dimensity 1200 AI processor, which guarantees an optimal performance (based on its specification sheet). The primary camera has 50PM+8MP+2MP autofocus, also the Oneplus Nord 2 has dual SIM cards slots available for future expansions. Oneplus Nord 2 also supports the face unlock function, which allows you to unlock your phone by scanning your face with the camera’s software application.
Poco F3 GT vs Oneplus nord 2 comparison + specifications
Topics | Poco F1 GT | Oneplus Nord 2 |
---|---|---|
Highlights | Storage: 6GB/128GB, 8GB/128GB, 256GB 8GB RAM Processor: MediaTek MT6893 Dimensity 1200 5G (6 nm) Display: 6.67 Inches OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ) Rear Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) Front Camera: 16 MP 1080p@30fps, 720p@120fps, HDR Battery Capacity: Li-Po 5065 mAh, non-removable Splash, Water, and Dust Resistant: IP53 Operating System: MIUI 12.5 based on Android 11 | Storage: 6GB/128GB, 8GB/128GB, 8GB/256GB Processor: MediaTek MT6893 Dimensity 1200 AI Display: 6.43 inches, 1080 x 2400 pixels, 90 Hz, 16M colors, 90Hz, HDR10+, Support sRGB, Display P3 Rear Camera: 50 MP f/1.88 (Wide Angle) 8 MP f/2.25 (Ultra Wide) 2 MP f/2.4 (MonoChrome ) with autofocus. Front Camera: Punch Hole 32 MP f/2.5 (Wide Angle) with Screen Flash Battery Capacity: 4500 mAh, Li-Po Battery, non-removable Operating System: OxygenOS 11.3 based on Android 11 |
Basic | ||
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Release Date | July 23, 2021 | July 22, 2021 |
Operating System | ||
OS version | MIUI 12.5 based on Android 11 | OxygenOS 11.3 based on Android 11 |
Chipset | MediaTek Dimensity 1200 | MediaTek Dimensity 1200 AI |
CPU & GPU | 3 GHz, Octa Core Processor & Mali-G77 MC9 | 3 GHz, Octa Core Processor & Mali-G77 MC9 |
Core Details | 1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 | 1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
IP Rating | IP53 | No official rating |
Camera | ||
Rear Camera & Features | 64 MP f/1.65 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus 64MP Mode, AI Watermark, Magic Clone, Freeze Frame Clone, AI Beautify, Night Mode, Tilt-shift, Timed-burst, Long Exposure, Documents Mode 2.0, Pro Mode, Portrait Mode, Panorama, HDR, Google Lens, Filters | 50 MP f/1.88 (Wide Angle) 8 MP f/2.25 (Ultra Wide) 2 MP f/2.4 (MonoChrome ) with autofocus. HDR, Panorama, AI Photo Enhancement, AI Video Enhancement, Dual View Video |
Video Recording | 4K, 1080p, 720p | 4K, 1080p, 720p |
Flash | Yes, LED | Yes, Dual LED |
Front Camera | Punch Hole 16 MP with Screen Flash | Punch Hole 32 MP f/2.5 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p, 720p | 1080p, 720p |
Display | ||
Type | Color Turbo AMOLED (1B ) | Color Fluid AMOLED (16M) |
Size & Aspect Ratio | 6.67 inches, 1080 x 2400 pixels, 120 Hz with 20:9 Aspect Ratio | 6.43 inches, 1080 x 2400 pixels, 90 Hz with 20:9 Aspect Ratio |
PPI | ~395 PPI | ~410 PPI |
Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Features | HDR 10+, DC Dimming, Sunlight Screen Support | HDR10+, Support sRGB, Display P3 |
Design | ||
Dimensions | 161.9 x 76.9 x 8.3 mm | 159.12 x 73.31 x 8.25 mm |
Weight | 205 g | 189 g |
Memory | ||
Storage & RAM | 6GB/128GB 8GB/128GB 8GB/256GB | 6GB/128GB 8GB/128GB 12GB/256GB |
Storage Type | UFS 3.1 | UFS 3.1 |
Card Slot | Not available | Not available |
Connectivity | ||
GPRS, EDGE, 3G, 4G, 5G and VoLTE | Available | Available |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.2, A2DP, LE, aptX, aptX HD, LDAC, AAC |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Available | Unavailable |
Other features | ||
GPS | Yes, with dual-band A-GPS, Glonass, Beidou, Galileo | Yes, with dual-band A-GPS, GLONASS, Galileo, Beidou, NavIC |
Fingerprint Sensor | Yes, Side | Yes, In-Display |
Sensors | Proximity Sensor (Ultrasonic), 360 Degree Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, Vibration Motor | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, SAR Sensor, Proximity Sensor, Sensor Core |
3.5mm Headphone Jack | Unavailable | Unavailable |
Splash Resistant | Yes, available | Unavailable |
IP Rating | IP53 | No official rating |
Extra Features | Vapour Chamber Cooling | Unavailable |
Multimedia | ||
Music | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB | MP3, WMA, AMR, FLAC, ALAC, Vorbis, AIFF, APE |
Video | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF | H.264, MPEG-2, VP9, HEVC, HEIF/HEIC, MPEG-4, H.263 |
FM Radio | Unavailable | Unavailable |
Battery | ||
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5065 mAh, Li-Po Battery | 4500 mAh, Li-Po Battery |
Fast Charging | 67W Fast Charging | 65W Warp Charging |
Warranty | ||
Device | 1-year brand warranty | 1-year brand warranty |
Accessories | 6 months brand warranty | 6 months brand warranty |
Availability for buying | Flipkart | Amazon & Oneplus India website |
Poco F3 GT vs Oneplus Nord 2 comparison youtube video
Poco F3 GT vs Oneplus Nord 2 which one is better:
In terms of price, rear camera, battery, and IP rating Poco F3 GT is much better than Oneplus Nord 2. But in terms of Front camera, RAM availability, and lightweight design, Oneplus Nord is better than the Poco F3 GT.
As per the specifications of both devices, We think that Poco F3 GT is better and cheaper than Oneplus Nord 2. Please let us know in the comment which device is better according to you. if you haven’t checked the Poco F3 GT vs Oneplus Nord 2 comparison specification Price then we would suggest you check by scrolling up.
Buy Poco F3 GT:
If you are planning to buy Poco F3 GT then we would suggest you buy from Flipkart as the sale will be live from Jul 26, 2021, with soo many exciting offers.
Buy Oneplus Nord 2:
If you are planning to buy Poco F3 GT then we would suggest you buy from the Oneplus official website as the sale will be live from Jul 26, 2021, with soo many exciting offers.